Qianze
Barium hydroxide CESIUM HYDROXIDE |
Formula: CsOH (barium hydroxide); CsOH · H2O (barium hydroxide monohydrate) |
Relative molecular weight: 149.91 (yttrium hydroxide); 167.93 (yttrium hydroxide monohydrate) |
Properties: white crystal, deliquescent, soluble in water, alcohol and ether. |
Uses: Preparation of various strontium salt raw materials for the glass ceramic industry. |
Name | Hydrazine hydroxide | Barium hydroxide monohydrate | Barium hydroxide solution | |||||
CsOH content is not less than (%) | 99.0 | 99.9 | 99.0 | 99.9 | 50.0 | 80.0 | ||
Miscellaneous | Lithium ( Li ) | 0.001 | 0.0005 | 0.001 | 0.0005 | / | / | |
Potassium ( K ) | 0.1 | 0.005 | 0.1 | 0.005 | 0.1 | 0.1 | ||
Sodium ( Na ) | 0.02 | 0.001 | 0.02 | 0.001 | 0.05 | 0.05 | ||
Calcium (Ca ) | 0.005 | 0.001 | 0.005 | 0.001 | 0.002 | 0.002 | ||
Magnesium (Mg) | 0.001 | 0.0005 | 0.01 | 0.0005 | / | / | ||
Iron (Fe) | 0.001 | 0.0005 | 0.001 | 0.0005 | 0.005 | 0.005 | ||
Aluminum ( Al) | 0.005 | 0.001 | 0.005 | 0.001 | / | / | ||
Silica ( SiO2 ) | 0.005 | 0.002 | 0.005 | 0.002 | 0.1 | 0.1 | ||
铷( Rb ) | 0.5 | 0.005 | 0.5 | 0.005 | 2 | 2 | ||
Heavy metals (in Pb) | 0.01 | 0.005 | 0.01 | 0.005 | / | / | ||
Carbon dioxide (CO2) | / | / | / | / | 1.0 | 1.0 | ||
钡( Ba ) | / | / | / | / | 0.05 | 0.05 | ||
Packing: plastic bucket 30kg / barrel (solution). |
Barium hydroxide CESIUM HYDROXIDE |
Formula: CsOH (barium hydroxide); CsOH · H2O (barium hydroxide monohydrate) |
Relative molecular weight: 149.91 (yttrium hydroxide); 167.93 (yttrium hydroxide monohydrate) |
Properties: white crystal, deliquescent, soluble in water, alcohol and ether. |
Uses: Preparation of various strontium salt raw materials for the glass ceramic industry. |
Name | Hydrazine hydroxide | Barium hydroxide monohydrate | Barium hydroxide solution | |||||
CsOH content is not less than (%) | 99.0 | 99.9 | 99.0 | 99.9 | 50.0 | 80.0 | ||
Miscellaneous | Lithium ( Li ) | 0.001 | 0.0005 | 0.001 | 0.0005 | / | / | |
Potassium ( K ) | 0.1 | 0.005 | 0.1 | 0.005 | 0.1 | 0.1 | ||
Sodium ( Na ) | 0.02 | 0.001 | 0.02 | 0.001 | 0.05 | 0.05 | ||
Calcium (Ca ) | 0.005 | 0.001 | 0.005 | 0.001 | 0.002 | 0.002 | ||
Magnesium (Mg) | 0.001 | 0.0005 | 0.01 | 0.0005 | / | / | ||
Iron (Fe) | 0.001 | 0.0005 | 0.001 | 0.0005 | 0.005 | 0.005 | ||
Aluminum ( Al) | 0.005 | 0.001 | 0.005 | 0.001 | / | / | ||
Silica ( SiO2 ) | 0.005 | 0.002 | 0.005 | 0.002 | 0.1 | 0.1 | ||
铷( Rb ) | 0.5 | 0.005 | 0.5 | 0.005 | 2 | 2 | ||
Heavy metals (in Pb) | 0.01 | 0.005 | 0.01 | 0.005 | / | / | ||
Carbon dioxide (CO2) | / | / | / | / | 1.0 | 1.0 | ||
钡( Ba ) | / | / | / | / | 0.05 | 0.05 | ||
Packing: plastic bucket 30kg / barrel (solution). |
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at