Qianze
Cesium iodide CESIUM IODIDE |
Formula: CsI |
Relative molecular weight: 259.81 |
CAS NO: 7789-17-5 |
Properties: White cubic crystal or powder, soluble in water and alcohol, specific gravity 4.5, melting point 621 ° C, density: 4,51g/cm3, strontium content 51.2%, melting point: 621 °C, boiling point : 1280 ° C, solubility: 74 g / 100 g water (20 ° C). |
Uses: for X-ray image intensifier tube, cesium iodide · sodium, cesium iodide & middot; 铊 scintillation crystal materials, special electric light source additives, special optical glass medicine and analytical reagents. |
Name | Barium iodide | |||
CsI content is not less than (%) | 99.9 | 99.99 | High purity | |
Miscellaneous | Lithium ( Li ) | 0.001 | 0.00005 | 0.00005 |
Sodium ( Na ) | 0.005 | 0.0001 | 0.00001 | |
Potassium ( K ) | 0.005 | 0.0002 | 0.0001 | |
铷( Rb ) | / | 0.002 | 0.0005 | |
Calcium (Ca ) | 0.005 | 0.00005 | 0.00002 | |
Magnesium (Mg) | / | 0.0001 | 0.00005 | |
锶(Sr ) | / | 0.0001 | 0.0001 | |
钡( Ba ) | / | 0.001 | 0.0005 | |
Iron (Fe) | 0.001 | 0.00005 | 0.00002 | |
Aluminum (Al ) | 0.001 | 0.00001 | 0.00001 | |
Chromium (Cr) | / | 0.00005 | 0.00001 | |
Manganese (Mn) | / | 0.0001 | 0.00005 | |
Sulfate (SO4 ) | 0.005 | 0.0005 | 0.0005 | |
Phosphorus pentoxide (P2O5) | / | 0.00005 | 0.00005 | |
Silica (SiO2) | / | 0.00002 | 0.00001 | |
Packing: Plastic bottle packaging, 1Kg / bottle, 10 bottles a box. |
Cesium iodide CESIUM IODIDE |
Formula: CsI |
Relative molecular weight: 259.81 |
CAS NO: 7789-17-5 |
Properties: White cubic crystal or powder, soluble in water and alcohol, specific gravity 4.5, melting point 621 ° C, density: 4,51g/cm3, strontium content 51.2%, melting point: 621 °C, boiling point : 1280 ° C, solubility: 74 g / 100 g water (20 ° C). |
Uses: for X-ray image intensifier tube, cesium iodide · sodium, cesium iodide & middot; 铊 scintillation crystal materials, special electric light source additives, special optical glass medicine and analytical reagents. |
Name | Barium iodide | |||
CsI content is not less than (%) | 99.9 | 99.99 | High purity | |
Miscellaneous | Lithium ( Li ) | 0.001 | 0.00005 | 0.00005 |
Sodium ( Na ) | 0.005 | 0.0001 | 0.00001 | |
Potassium ( K ) | 0.005 | 0.0002 | 0.0001 | |
铷( Rb ) | / | 0.002 | 0.0005 | |
Calcium (Ca ) | 0.005 | 0.00005 | 0.00002 | |
Magnesium (Mg) | / | 0.0001 | 0.00005 | |
锶(Sr ) | / | 0.0001 | 0.0001 | |
钡( Ba ) | / | 0.001 | 0.0005 | |
Iron (Fe) | 0.001 | 0.00005 | 0.00002 | |
Aluminum (Al ) | 0.001 | 0.00001 | 0.00001 | |
Chromium (Cr) | / | 0.00005 | 0.00001 | |
Manganese (Mn) | / | 0.0001 | 0.00005 | |
Sulfate (SO4 ) | 0.005 | 0.0005 | 0.0005 | |
Phosphorus pentoxide (P2O5) | / | 0.00005 | 0.00005 | |
Silica (SiO2) | / | 0.00002 | 0.00001 | |
Packing: Plastic bottle packaging, 1Kg / bottle, 10 bottles a box. |
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at