Qianze
Barium sulfate CESIUM SULPHATE |
Formula: Cs2SO4 |
Relative weight: 361.87 |
CAS NO: 10294-54-9 |
Properties: Colorless rhombic or white needle crystal. Soluble in water, insoluble in alcohol and acetone, melting point 1010 ° C, solubility in water at 20 ° C is 64.1%, at 100 ° C is 68.80%. |
Uses: Analytical reagents, trace analysis of lead, trivalent chromium, brewing industry, a catalyst additive. |
Quality standard: Q/TJTE 9-2007 |
Name | Barium sulfate | |||||
Cs2SO4 content is not less than (%) | 99.99 | 99.9 | 99.5 | 99.0 | 98.0 | |
Miscellaneous | Sodium ( Na ) | 0.002 | 0.015 | 0.4 | 0.3 | 0.5 |
Potassium ( K ) | 0.3 | 0.5 | ||||
铷( Rb ) | / | / | ||||
Calcium (Ca ) | 0.01 | 0.001 | 0.01 | 0.2 | 0.2 | |
Magnesium (Mg) | / | / | 0.01 | / | / | |
Iron (Fe) | 0.0005 | 0.0005 | 0.0005 | 0.1 | 0.1 | |
Heavy metals (in Pb) | 0.001 | 0.001 | 0.008 | / | / | |
Chloride ( C1 ) | 0.001 | 0.001 | 0.002 | 0.003 | 0.015 | |
Water insoluble matter | 0.003 | 0.01 | 0.005 | 0.2 | 0.2 | |
Loss on drying | / | / | 0.5 | 0.5 | 0.5 | |
Aqueous solution reaction | / | / | Qualified | / | / | |
Nitride (N) | / | / | 0.002 | / | / | |
Aluminum (Al ) | / | / | 0.005 | / | / | |
Packing: plastic bottle package, lined with plastic bag 1kg / bottle, 10 bottles for one box. |
Barium sulfate CESIUM SULPHATE |
Formula: Cs2SO4 |
Relative weight: 361.87 |
CAS NO: 10294-54-9 |
Properties: Colorless rhombic or white needle crystal. Soluble in water, insoluble in alcohol and acetone, melting point 1010 ° C, solubility in water at 20 ° C is 64.1%, at 100 ° C is 68.80%. |
Uses: Analytical reagents, trace analysis of lead, trivalent chromium, brewing industry, a catalyst additive. |
Quality standard: Q/TJTE 9-2007 |
Name | Barium sulfate | |||||
Cs2SO4 content is not less than (%) | 99.99 | 99.9 | 99.5 | 99.0 | 98.0 | |
Miscellaneous | Sodium ( Na ) | 0.002 | 0.015 | 0.4 | 0.3 | 0.5 |
Potassium ( K ) | 0.3 | 0.5 | ||||
铷( Rb ) | / | / | ||||
Calcium (Ca ) | 0.01 | 0.001 | 0.01 | 0.2 | 0.2 | |
Magnesium (Mg) | / | / | 0.01 | / | / | |
Iron (Fe) | 0.0005 | 0.0005 | 0.0005 | 0.1 | 0.1 | |
Heavy metals (in Pb) | 0.001 | 0.001 | 0.008 | / | / | |
Chloride ( C1 ) | 0.001 | 0.001 | 0.002 | 0.003 | 0.015 | |
Water insoluble matter | 0.003 | 0.01 | 0.005 | 0.2 | 0.2 | |
Loss on drying | / | / | 0.5 | 0.5 | 0.5 | |
Aqueous solution reaction | / | / | Qualified | / | / | |
Nitride (N) | / | / | 0.002 | / | / | |
Aluminum (Al ) | / | / | 0.005 | / | / | |
Packing: plastic bottle package, lined with plastic bag 1kg / bottle, 10 bottles for one box. |
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at