Availability: | |
---|---|
Quantity: | |
Iitem | Specification | |||||
Drinking water treatment | Wastewater treatment | |||||
liquid | solid | liquid | solid | |||
Super | First | Super | First | |||
grade | grade | grade | grade | |||
AL2O3 %≥ | 17 | 15 | 30 | 29 | 10 | 28 |
basicity% | 40-85 | 40-85 | 40-90 | 40-90 | 40-90 | 40-90 |
density(20°C)/(g/cm3) | 1.15 | 1.15 | - | - | 1.15 | - |
Water insoluble % | 0.1 | 0.3 | 0.3 | 1 | 0.5 | 1.5 |
PH(1% solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
N % | 0.01 | 0.01 | ||||
As % | 0.0001 | 0.0002 | ||||
Pb % | 0.0005 | 0.001 | ||||
Cd % | 0.0001 | 0.0002 | ||||
Hg % | 0.00001 | 0.00001 | ||||
Cr6+ % | 0.0005 | 0.0005 |
Usage:
1. Water treatment: domestic water, industrial water;
2. Urban sewage treatment;
3. Treatment of industrial wastewater, sewage, sludge and some slag recovery in sewage;
4. For some industrial wastewaters that are difficult to handle, PAC is used as the parent, and other chemicals are blended into a compound PAC. The treatment of sewage can be surprisingly effective.
Iitem | Specification | |||||
Drinking water treatment | Wastewater treatment | |||||
liquid | solid | liquid | solid | |||
Super | First | Super | First | |||
grade | grade | grade | grade | |||
AL2O3 %≥ | 17 | 15 | 30 | 29 | 10 | 28 |
basicity% | 40-85 | 40-85 | 40-90 | 40-90 | 40-90 | 40-90 |
density(20°C)/(g/cm3) | 1.15 | 1.15 | - | - | 1.15 | - |
Water insoluble % | 0.1 | 0.3 | 0.3 | 1 | 0.5 | 1.5 |
PH(1% solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
N % | 0.01 | 0.01 | ||||
As % | 0.0001 | 0.0002 | ||||
Pb % | 0.0005 | 0.001 | ||||
Cd % | 0.0001 | 0.0002 | ||||
Hg % | 0.00001 | 0.00001 | ||||
Cr6+ % | 0.0005 | 0.0005 |
Usage:
1. Water treatment: domestic water, industrial water;
2. Urban sewage treatment;
3. Treatment of industrial wastewater, sewage, sludge and some slag recovery in sewage;
4. For some industrial wastewaters that are difficult to handle, PAC is used as the parent, and other chemicals are blended into a compound PAC. The treatment of sewage can be surprisingly effective.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at