Availability: | |
---|---|
Quantity: | |
Product Name | Gd Metal | Gd Metal | ||
Chemical formula | Gd | Gd | ||
Total rare earths | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Gd/RE | % | ≥99.90 | ≥99.50 | |
Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.05 |
Si | % | ≤0.01 | ≤0.01 | |
C | % | ≤0.03 | ≤0.03 | |
O | % | ≤0.20 | ≤0.20 | |
Mg | % | ≤0.05 | ≤0.05 | |
Product Features | Bulk or acicular crystal and the surface is silver gray | |||
Application | Mainly applied to permanent magnet and magnetic cooling materials;nuclear reactor control materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Product Name | Gd Metal | Gd Metal | ||
Chemical formula | Gd | Gd | ||
Total rare earths | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Gd/RE | % | ≥99.90 | ≥99.50 | |
Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.05 |
Si | % | ≤0.01 | ≤0.01 | |
C | % | ≤0.03 | ≤0.03 | |
O | % | ≤0.20 | ≤0.20 | |
Mg | % | ≤0.05 | ≤0.05 | |
Product Features | Bulk or acicular crystal and the surface is silver gray | |||
Application | Mainly applied to permanent magnet and magnetic cooling materials;nuclear reactor control materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at