Qianze
Lithium citrate LITHIUM CITRATE |
Formula: C6H5Li3O7·4H2O(tetrahydrate); C6H5Li3O7(anhydrous) |
Relative molecular weight: 281.98 (lithium citrate tetrahydrate); 209.92 (lithium hydride citrate) |
CAS NO: 6080-56-6 (lithium citrate tetrahydrate); 546-89-4 (lithium hydride citrate) |
Nature: white powder. |
Uses: mainly used in medicine and building materials. |
Quality standard: Q/TJTE 25-2007 |
Name | Lithium citrate tetrahydrate | Anhydrous lithium citrate | |||
C6H5Li3O7·4H2O (or C6H5Li3O7) The content is not less than (%) | 99.0 | 99.9 | 99.0 | 99.9 | |
Miscellaneous | Sodium ( Na ) | 0.05 | 0.005 | 0.05 | 0.005 |
Potassium ( K ) | 0.05 | 0.005 | 0.05 | 0.005 | |
Calcium (Ca ) | 0.01 | 0.005 | 0.01 | 0.005 | |
Magnesium (Mg) | 0.01 | 0.005 | 0.01 | 0.005 | |
Iron (Fe) | 0.001 | 0.001 | 0.001 | 0.001 | |
Lead (Pb) | 0.002 | 0.001 | 0.002 | 0.001 | |
Sulfate (SO4 ) | 0.01 | 0.005 | 0.01 | 0.005 | |
Chlorine (Cl ) | 0.01 | 0.005 | 0.01 | 0.005 | |
Moisture (H2O ) | 24-28 | 24-28 | / | / | |
Water insoluble matter | 0.005 | 0.005 | 0.005 | 0.005 | |
Packing: woven bag lined with plastic bag, 25kg/bag. |
Lithium citrate LITHIUM CITRATE |
Formula: C6H5Li3O7·4H2O(tetrahydrate); C6H5Li3O7(anhydrous) |
Relative molecular weight: 281.98 (lithium citrate tetrahydrate); 209.92 (lithium hydride citrate) |
CAS NO: 6080-56-6 (lithium citrate tetrahydrate); 546-89-4 (lithium hydride citrate) |
Nature: white powder. |
Uses: mainly used in medicine and building materials. |
Quality standard: Q/TJTE 25-2007 |
Name | Lithium citrate tetrahydrate | Anhydrous lithium citrate | |||
C6H5Li3O7·4H2O (or C6H5Li3O7) The content is not less than (%) | 99.0 | 99.9 | 99.0 | 99.9 | |
Miscellaneous | Sodium ( Na ) | 0.05 | 0.005 | 0.05 | 0.005 |
Potassium ( K ) | 0.05 | 0.005 | 0.05 | 0.005 | |
Calcium (Ca ) | 0.01 | 0.005 | 0.01 | 0.005 | |
Magnesium (Mg) | 0.01 | 0.005 | 0.01 | 0.005 | |
Iron (Fe) | 0.001 | 0.001 | 0.001 | 0.001 | |
Lead (Pb) | 0.002 | 0.001 | 0.002 | 0.001 | |
Sulfate (SO4 ) | 0.01 | 0.005 | 0.01 | 0.005 | |
Chlorine (Cl ) | 0.01 | 0.005 | 0.01 | 0.005 | |
Moisture (H2O ) | 24-28 | 24-28 | / | / | |
Water insoluble matter | 0.005 | 0.005 | 0.005 | 0.005 | |
Packing: woven bag lined with plastic bag, 25kg/bag. |
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at