Availability: | |
---|---|
Quantity: | |
Product Name | Sc Metal | Sc Metal | ||
Chemical formula | Sc | Sc | ||
Total rare earths | 99.90% | 99.95% | ||
Test item | unit | Specified value | Specified value | |
Sc/Re | % | ≥99.995 | ≥99.999 | |
Non rare earth impurity content | Fe | % | ≤0.01 | ≤0.008 |
Si | % | ≤0.004 | ≤0.003 | |
Ta | % | ≤0.008 | ≤0.005 | |
Mg | % | ≤0.0015 | ≤0.001 | |
Product Features | silver-white, can be made into distilled crystal bulks or cast ingots/bulks | |||
Application | electric light source,astronavigation,electronics industry,nuclear technology,superconductivity technology and so on. | |||
Packing | vacumm package with argon protection in 500g/1000g bottles | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Product Name | Sc Metal | Sc Metal | ||
Chemical formula | Sc | Sc | ||
Total rare earths | 99.90% | 99.95% | ||
Test item | unit | Specified value | Specified value | |
Sc/Re | % | ≥99.995 | ≥99.999 | |
Non rare earth impurity content | Fe | % | ≤0.01 | ≤0.008 |
Si | % | ≤0.004 | ≤0.003 | |
Ta | % | ≤0.008 | ≤0.005 | |
Mg | % | ≤0.0015 | ≤0.001 | |
Product Features | silver-white, can be made into distilled crystal bulks or cast ingots/bulks | |||
Application | electric light source,astronavigation,electronics industry,nuclear technology,superconductivity technology and so on. | |||
Packing | vacumm package with argon protection in 500g/1000g bottles | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
In other news, Volkswagen’s electric vehicles are sold out in Europe and the US. for 2022, Porsche invests in silicon anode specialist, and Tesla is reportedly looking to expand its Berlin Gigafactory.
NEW YORK, Aug. 2, 2022 /PRNewswire/ -- The increase in demand for smartphones is notably driving the FLAT Li-ion BATTERY MARKET growth, although factors such as the availability of substitute products may impede the market growth. The market value is set to grow by USD 15.44 billion, progressing at